A – GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Preach Convent International School |
| 2. | Affiliation No. | 1631273 |
| 3. | School Code | 21265 |
| 4. | Complete Address with PIN Code | Krishna Nagar, Giaspura, Near East man chowk, Ludhiana (141014) |
| 5. | Principal Name | Mrs. Geeta Rani |
| 6. | Qualification | M.A, B.ED |
| 7. | School Email ID | preachconventschool@gmail.com |
| 8. | Contact Details | 98767-14800, 98767-14100 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click Here |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click Here |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click Here |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click Here |
| 5. | Copies of valid building Safety certificate as per the National Building Code | Click Here |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | Click Here |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click Here |
| 8. | Copies of the valid water, health and sanitation certificate | Click Here |
| 9. | Copies of the land certificate | Click Here |
C – RESULT AND ACADEMIC
| S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | Click Here |
| 2. | Annual Academic Calendar | Click Here |
| 3. | Last Year Result of the Board Examination as per Applicability | Click Here |
D – STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | |
|
||
|
||
|
||
| 3. | Teachers Section Ratio | |
| 4. | Details of Special Educator | |
| 5. | Details of Counselor and Wellness Teacher |
E – SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
| 4. | Internet Facility | Yes |
| 5. | No.of Girls Toilets | |
| 6. | No.of Boys Toilets | |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click Here |
| 8. | Sports Infrastrcture of the School | Click Here |
| 9. | Library | Click Here |
| 10. | Math Lab | Click Here |
| 11. | Computer Lab | Click Here |
| 12. | Chemistry Lab | Click Here |
| 13. | Physics Lab | Click Here |
| 14. | Biology Lab | Click Here |